
| Name | MARCH, Lorraine | |
| Born | 2 Jan 1960 | |
| Gender | Female | |
| Died | 25 Jan 1996 | Albuquerque, New Mexico |
| Person ID | I439 | SandyGenealogy |
| Last Modified | 17 Jan 2023 | |
| Father | MARCH, Fyszel MARCHEWKA aka Floyd, b. 18 Oct 1916, Nowe Miasto, Poland , d. 30 Oct 1991, Fort Lauderdale, Broward, Florida, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | TABOH, Esther, b. 1 Jan 1921, Delancey Street, NYC, NY , d. 29 May 2008, Atlanta, Georgia (Age 87 years) | |
| Relationship | natural | |
| Married | Apr 1947 | New York |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | CARCIA, Thomas | |||||
| Children |
|
|||||
| Last Modified | 17 Jan 2023 | |||||
| Family ID | F174 | Group Sheet | Family Chart | ||||